瀏覽次數(shù):97 次 更新時間:2020-06-18
輸入軸轉(zhuǎn)速 | 1480 | 三柱塞高壓往復(fù)泵HS3P270 | |||||||||||||
泵轉(zhuǎn)速 | 74 | 106 | 132 | 164 | 208 | 235 | 264 | ||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
82 | 50 | 316.38 6.33 | 316 | 451.98 27.06 | 452 | 564.97 33.83 | 565 | 703.07 42.10 | 703 | 891.22 53.37 | 891 | 1004.39 60.14 | 1004 | 1129.94 67.66 | 1130 |
90 | 40 | 381.13 7.62 | 305 | 544.47 32.60 | 436 | 680.59 40.75 | 544 | 846.95 50.72 | 678 | 1073.60 64.29 | 859 | 1209.93 72.45 | 968 | 1361.17 81.51 | 1089 |
98 | 35 | 451.90 9.04 | 316 | 645.57 38.66 | 452 | 806.96 48.32 | 565 | 1004.21 60.13 | 703 | 1272.95 76.22 | 891 | 1434.59 85.90 | 1004 | 1613.91 96.64 | 1130 |
104 | 30 | 508.92 10.18 | 305 | 727.03 43.54 | 436 | 908.79 54.42 | 545 | 1130.94 67.72 | 679 | 1433.59 85.84 | 860 | 1615.63 96.74 | 969 | 1817.59 108.84 | 1091 |
114 | 25 | 611.50 12.23 | 306 | 873.57 52.31 | 437 | 1091.96 65.39 | 546 | 1358.89 81.37 | 679 | 1722.53 103.15 | 861 | 1941.27 116.24 | 971 | 2183.93 130.77 | 1092 |
118 | 23 | 655.16 13.10 | 301 | 935.95 56.04 | 431 | 1169.94 70.06 | 538 | 1455.92 87.18 | 670 | 1845.53 110.51 | 849 | 2079.89 124.54 | 957 | 2339.87 140.11 | 1076 |
122 | 22 | 700.34 14.01 | 308 | 1000.48 59.91 | 440 | 1250.60 74.89 | 550 | 1556.30 93.19 | 685 | 1972.78 118.13 | 868 | 2223.29 133.13 | 978 | 2501.20 149.77 | 1101 |
128 | 20 | 770.91 15.42 | 308 | 1101.31 65.95 | 441 | 1376.63 82.43 | 551 | 1713.14 102.58 | 685 | 2171.59 130.04 | 869 | 2447.35 146.55 | 979 | 2753.27 164.87 | 1101 |
135 | 18 | 857.54 17.15 | 309 | 1225.06 73.36 | 441 | 1531.32 91.70 | 551 | 1905.64 114.11 | 686 | 2415.60 144.65 | 870 | 2722.35 163.01 | 980 | 3062.64 183.39 | 1103 |
144 | 16 | 975.69 19.51 | 312 | 1393.84 83.46 | 446 | 1742.30 104.33 | 558 | 2168.20 129.83 | 694 | 2748.42 164.58 | 879 | 3097.43 185.47 | 991 | 3484.60 208.66 | 1115 |
148 | 15 | 1030.65 20.61 | 309 | 1472.35 88.16 | 442 | 1840.44 110.21 | 552 | 2290.33 137.15 | 687 | 2903.23 173.85 | 871 | 3271.89 195.92 | 982 | 3680.88 220.41 | 1104 |
155 | 13 | 1130.45 22.61 | 294 | 1614.92 96.70 | 420 | 2018.65 120.88 | 525 | 2512.10 150.43 | 653 | 3184.35 190.68 | 828 | 3588.72 214.89 | 933 | 4037.31 241.75 | 1050 |
166 | 12 | 1296.59 25.93 | 311 | 1852.27 110.91 | 445 | 2315.34 138.64 | 556 | 2881.31 172.53 | 692 | 3652.37 218.70 | 877 | 4116.16 246.48 | 988 | 4630.68 277.29 | 1111 |
175 | 11 | 1441.00 28.82 | 317 | 2058.56 123.27 | 453 | 2573.21 154.08 | 566 | 3202.21 191.75 | 704 | 4059.14 243.06 | 893 | 4574.59 273.93 | 1006 | 5146.41 308.17 | 1132 |
182 | 10 | 1558.58 31.17 | 312 | 2226.54 133.33 | 445 | 2783.18 166.66 | 557 | 3463.51 207.40 | 693 | 4390.37 262.90 | 878 | 4947.87 296.28 | 990 | 5566.36 333.31 | 1113 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch